Unit background information
Name of security | Fund units of Baltic Horizon |
Ticker | NHCBHFFT / NHCBHFFS |
Listing date | 6 July 2016 Nasdaq Tallinn / 23 December 2016 Nasdaq Stockholm |
Regulated market | Nasdaq Tallinn stock exchange, Fund list / Nasdaq Stockholm stock exchange, AIF list |
ISIN | EE3500110244 |
Number of units | 119,635,429 |
Management Company | Northern Horizon Capital AS |
Distributions
Baltic Horizon Fund aims to pay out at least 80% of its free cash flow as distributions as prescribed in the Fund rules. Annual distribution target is 7-9% paid on a quarterly basis.
year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2016 | 0.026 EUR/unit | 0.024 EUR/unit | ||
2017 | 0.023 EUR/unit | 0.018 EUR/unit | 0.020 EUR/unit | 0.023 EUR/unit |
2018 | 0.024 EUR/unit | 0.025 EUR/unit | 0.026 EUR/unit | 0.027 EUR/unit |
2019 | 0.025 EUR/unit | 0.026 EUR/unit | 0.027 EUR/unit | 0.028 EUR/unit |
2020 | 0.015 EUR/unit | 0.015 EUR/unit | 0.026 EUR/unit | 0.011 EUR/unit |
2021 | 0.011 EUR/unit | 0.011 EUR/unit | 0.017 EUR/unit | 0.019 EUR/unit |
2022 | 0.013 EUR/unit | 0.013 EUR/unit |
Analysts
Andrej Radionov, CFA
AB Swedbank
Tel: +370 525 82 395
andrej.rodionov@swedbank.lt