IFRS NAV
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1.2745 | 1.2806 | 1.2876 | 1.3619 | 1.3456 | 1.3307 | 1.3413* | |||||
2017 | 1.3516 | 1.3241 | 1.3361 | 1.3220 | 1.3308 | 1.3337 | 1.3424 | 1.3315 | 1.3402 | 1.3266 | 1.3252 | 1.3814** |
2018 | 1.3691 | 1.3784 | 1.3765 | 1.3879 | 1.3706 | 1.3811 | 1.3910 | 1.3733 | 1.3876 | 1.3675 | 1.3750 | 1.3988 |
2019 | 1.4056 | 1.3871 | 1.3929 | 1.3756 | 1.3554 | 1.3381 | 1.3451 | 1.3253 | 1.3400 | 1.3230 | 1.3340 | 1.3470 |
2020 | 1.3249 | 1.3334 | 1.3452 | 1.3366 | 1.3457 | 1.2169 | 1.2098 | 1.2181 | 1.2247 | 1.2009 | 1.2088 | 1.1395 |
2021 | 1.1442 | |||||||||||
*audited | **reviewed |
EPRA* NAV
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1.4047 | 1.4122 | 1.4513 | 1.5298 | 1.5126 | 1.4648 | 1.4801* | |||||
2017 | 1.4890 | 1.4724 | 1.4834 | 1.4697 | 1.4792 | 1.4660 | 1.4755 | 1.4674 | 1.4770 | 1.4652 | 1.4421 | 1.4688** |
2018 | 1.4554 | 1.4636 | 1.4683 | 1.4798 | 1.4656 | 1.4805 | 1.4901 | 1.4750 | 1.4855 | 1.4687 | 1.4785 | 1.5052 |
2019 | 1.5146 | 1.5022 | 1.5129 | 1.4727 | 1.4554 | 1.4378 | 1.4475 | 1.4333 | 1.4442 | 1.4128 | 1.4229 | 1.4352 |
2020 | 1.4160 | 1.4254 | 1.4349 | 1.4268 | 1.4355 | 1.3044 | 1.2979 | 1.3060 | 1.3137 | 1.2861 | 1.2088 | 1.1395 |
2021 | 1.2270 | |||||||||||
*audited | **reviewed |
* – EPRA NAV is a measure of the fair value of net assets assuming a normal investment property company business model. Accordingly, there is an assumption of owning and operating investment property for the long term. The measure is provided by the European Public Real Estate Association, the industry body for European REITs.
The objective of the EPRA NAV measure is to highlight the fair value of net assets on an ongoing, long-term basis. Assets and liabilities that are not expected to crystallize in normal circumstances such as the fair value of financial derivatives and deferred taxes on property valuation surpluses are therefore excluded.