Issuer | Baltic Horizon Fund |
---|---|
Listing | Nasdaq Tallinn and Nasdaq Stockholm |
ISIN | EE3500110244 |
Who can invest? | Retail investors in Estonia and Lithuania and professional and certain other investors in selected European Economic Area jurisdictions. |
Offer size | 17,292,062 units* |
Subscription price | 1.1566 euros per unit |
Subscription period | 10:00 (EEST) on 8 October 2020 to 16:00 EEST on 22 October 2020 |
Minimum subscription volume | 1000 Units |
Allocation | 23 October 2020 |
Settlement | On or about 28 October 2020 |
First trading day on Nasdaq Tallinn | On or about 28 October 2020 |
First trading day on Nasdaq Stockholm | On or about 28 October 2020 |
*+ 17,292,062 upsizing option |