Financial Calendar 2022 | Day | Week |
---|---|---|
Distribution decision to unitholders Q4 2021 | 3 February 2022 | 5 (2022) |
Q4 2021 interim report (unaudited consolidated) | 15 February 2022 | 7 (2022) |
Distribution to unitholders payment date Q4 2021 | 22 February 2022 | 8 (2022) |
Annual 2021 report (audited consolidated) | 18 March 2022 | 11 (2022) |
Distribution decision to unitholders Q1 2022 | 28 April 2022 | 17 (2022) |
Annual 2021 report (audited) of the management company Northern Horizon Capital AS | 28 April 2022 | 17 (2022) |
Q1 2022 interim report (unaudited consolidated) | 9 May 2022 | 19 (2022) |
Distribution to unitholders payment date Q1 2022 | 18 May 2022 | 20 (2022) |
Annual general meeting of unitholders | 7 June 2022 | 22 (2022) |
Distribution decision to unitholders Q2 2022 | 28 July 2022 | 30 (2022) |
Q2 2022 interim report (unaudited consolidated) | 8 August 2022 | 32 (2022) |
Distribution to unitholders payment date Q2 2022 | 16 August 2022 | 33 (2022) |
Distribution decision to investors Q3 2022 | 27 October 2022 | 43 (2022) |
Q3 2022 interim report (unaudited consolidated) | 7 November 2022 | 45 (2022) |
Distribution to unitholders payment date Q3 2022 | 16 November 2022 | 46 (2022) |
Distribution decision to unitholders Q4 2022 | 2 February 2023 | 5 (2023) |
Q4 2022 interim report (unaudited consolidated) | 15 February 2023 | 7 (2023) |
Distribution to unitholders payment date Q4 2022 | 22 February 2023 | 8 (2023) |
Publishing NAV | ||
Publishing of NAV for December 2021 | 17 Jan 2022 | |
Publishing of NAV for January 2022 | 15 Feb 2022 | |
Publishing of NAV for February 2022 | 15 March 2022 | |
Publishing of NAV for March 2022 | 14 April 2022 | |
Publishing of NAV for April 2022 | 16 May 2022 | |
Publishing of NAV for May 2022 | 15 June 2022 | |
Publishing of NAV for June 2022 | 15 July 2022 | |
Publishing of NAV for July 2022 | 16 August 2022 | |
Publishing of NAV for August 2022 | 15 Sept 2022 | |
Publishing of NAV for September 2022 | 17 Oct 2022 | |
Publishing of NAV for October 2022 | 15 Nov 2022 | |
Publishing of NAV for November 2022 | 15 Dec 2022 | |
Publishing of NAV for December 2022 | 16 Jan 2023 |
Presentations
2022 05 18 – Q1 2022 report Investor webinar presentation and webinar recording.
2022 02 21 – Q4 2021 report Investor webinar presentation and webinar recording.
2021 11 12 – Q3 2021 report Investor webinar presentation and webinar recording.
2021 08 26 – H1 2021 report Investor webinar presentation and webinar recording.
2020 09 04 – H1 2020 report Investor webinar presentation and webinar recording.
2020 03 31 – 2019 Annual report Investor webinar presentation and webinar recording.
2019 11 27 – Q3 2019 report Investor webinar presentation and webinar recording.
2019 09 06 – H1 2019 report Investor webinar presentation and webinar recording.
2018 11 21 – Q3 2018 report Investor webinar presentation and webinar recording.
2018 09 28 – 2018 H1 report Investor webinar presentation and webinar recording.
2018 04 09 – 2017 Annual report Investor webinar presentation and webinar recording.
2017 12 18 – Q3 2017 Investor webinar presentation and webinar recording.
2017 08 23 – 2017 H1 report Investor webinar presentation and webinar recording.
2017 04 19 – 2016 Annual report Investor webinar presentation and webinar recording.
2017 02 27 – Q4 2016 Investor webinar presentation and webinar recording.
2016 11 18 – Q3 2016 Investor webinar presentation and webinar recording.
2016 09 16 – Q2 2016 Investor webinar presentation and webinar recording.
Financial reports of Baltic Horizon
Baltic Horizon Fund Q1 2022 interim report
Baltic Horizon Fund Q4 2021 interim report
Baltic Horizon Fund Q3 2021 interim report
Baltic Horizon Fund H1 2021 interim report
Baltic Horizon Fund Q1 2021 interim report
Baltic Horizon Fund Q4 2020 interim report
Baltic Horizon Fund Q3 2020 interim report
Baltic Horizon Fund H1 2020 interim report
Baltic Horizon Fund Q1 2020 interim report
Baltic Horizon Fund Q4 2019 interim report
Baltic Horizon Fund Q3 2019 interim report
Baltic Horizon Fund H1 2019 interim report
Baltic Horizon Fund Q1 2019 interim report
Baltic Horizon Fund Q4 2018 interim report
Baltic Horizon Fund Q3 2018 interim report
Baltic Horizon Fund H1 2018 interim report
Baltic Horizon Fund Q1 2018Â interim report
Baltic Horizon Fund Q4 2017 interim report
Baltic Horizon Fund Q3 2017 interim report
Baltic Horizon Fund H1 2017 interim report
Baltic Horizon Fund Q1 2017 interim report
Baltic Horizon Fund Q4 2016 interim report
Baltic Horizon Fund Q3 2016 interim report
Baltic Horizon Fund Q2 2016 interim report
Baltic Horizon Fund Audited Annual Report 2021
Baltic Horizon Fund Audited Annual Report 2021 ESEF
Baltic Horizon Fund Audited Annual Report 2020
Baltic Horizon Fund Audited Annual Report 2020 ESEF
Baltic Horizon Fund Audited Annual Report 2019
Baltic Horizon Fund Audited Annual Report 2018
Historical reports of Baltic Opportunity Fund (BOF)*
More reports could he found here.
*- Baltic Opportunity Fund (BOF) is a predecessor fund of Baltic Horizon. Following IPO in June 2016 and merger of two funds BOF merged into Baltic Horizon and ceased to exist.